top of page
MYÂ PHOTO COLLECTION
Send me an email for getting permission to download photos
Mts. Lebanon viewed from Mt. Hermon | Birket Ma'n, a karstic doline in Mt. Hermon | Volcanic bomb, Avital Quarry |
---|---|---|
Displaced Belemnite in the Jurassic Kidod Formation, Newe Ativ Graben | Tilled tuff layers of Mt. Avital on the backdrop of Mt. Bental | Photomicrograph of Birket Ram tuff |
Mount Avital volcanic coplex | Volcanic bomb, Avital Quarry | Mini fold and thrust belt, Hunin castle |
Korim Fault, Manara cliff | Fault cutting Pleistocene units, Tel Hazor water system | Kefar Giladi monomictic conglomerate |
Fault cutting Eocene rocks, Dead Sea Fault system, Kefar Giladi Quarry | Hula Valley, tectonic basin along the Dead Sea Fault | Wadi Soreq, Judea Mts |
The geology along the Israeli-Egypt border | Taqiya Fm., Elat | Fold in Turonian rocks, within the Dead Sea shear zone in Elat |
Fold in Turonian rocks, within the Dead Sea shear zone in Elat | Yehoshafat fault, Elat | Rehavam syncline, Elat |
Granite gravels | Fold in Turonian rocks, within the Dead Sea shear zone in Elat | Copper, Elat region |
Ora Shale Formation, Elat | Calcite mineralization, Karkom Graben | Sand storm, Elat |
Several joint sets in Menuch chalk, Wadi Sira | Domino style of deformation in Wadi Raham | Disharmonic folds, Wadi Raham |
Small pull aparts associated with fluid-related halos | Fossil leaf, Gva'ot Zofar | Oncolites in Hazeva Formation |
Oncolites in Hazeva Formation | Maganese mineralization along the Paran Fault, Negev | Net of fractures in Menuch chalk, Wadi Zaror |
Displaced concretion, Paran | Eocene nummulites, Karkom Graben | Ora shale Formation |
Systematic gypsum veins in Ora Shale Formation | Detached Eocene beds, Wadi Masor | Disharmonic folds, Wadi Eteq |
The 'father and son' dike segments, Wadi Ardon | 'Fingered' along the 'son' dike segment | 'Fingers' in host-rock sandstone at (negative) dike wall |
'Fingers' in host-rock sandstone at (negative) dike wall | The 'black heart' dike, Wadi Ardon | Deformation along the Ramon line, Ein Geled |
Vertical beds of the Mishash Fm., Zenifim gate, | Arikha dike, Wadi Ardon | Conjugate faults (compose of deformation zones) in sandstone, Ramon |
Ammonite, Ramon | Prismatic columns in sandstone, Ramon | Mt. Ardon, Ramon |
"Negative" dike traces in Ramon | Net of deformation bands, Hatria sandstone, Small Crater | Fold in chert, Mishash Formation |
Fault in sandstone, Small Crater | Steep beds at the SE flank of the Hazera monocline | "Tree like" structure in quartzitic sandstone |
Steep beds at the SE flank of the Hazera monocline | Striated fault plane, Dead Sea western margin | Striated fault plane, Dead Sea western margin |
Cenomanian-Turonian section, Wadi Hever | "Tree like" structure in quartzitic sandstone | |
Endemic fold, Mishash Formation, Morag Wadi | Detached blocks, Wadi Peres | Folds in chert |
Judea Desert | Hatrurim Formation, combustion focus | Ashalim dome |
Hatrurim Formation | Prismatic columns in meta-chalk | Pseudomorph of dolomite after halite |
Halite cubes, Mt. Sedom | Net of gypsum veins, Mt. Sedom | Folds in rock-salt cut by a dissolution surface, Mt. Sedom |
Chimney in rock-salt, Mt. Sedom | Boudins of dolomite in vertical beds of rock salt, Mt. Sedom | Sand storm, Mt. Sedom |
Smearing of Lisan beds along the western flank of Sedom salt wall | 'groves' formed by weathered boudins | Vertical rock-salt beds, Sedom Quarry |
Vertical beds of Amora Fm. tilted against the Sedom salt wall | Rock salt, cap rock and dissolution surface in between, Mt. Sedom | Southern nose of the Sedom salt wall |
Oblique view on top of Mt. Sedom | Dead Sea ponds viewed from Mt. Sedom | Ripple marks, Lisan Formation |
Sedom salt wall at sunset | Mt. Sedom | Folds in Lisan Formation |
Slumps, Lisan Formation | ||
Ripple marks, Lisan Formation | Joints in desiccated mud | Stiff gypsum-rich layer overlying soft aragonite-rich beds |
Fold-Thrust system in Lisan Formation | ||
Fold-Thrust system in Lisan Formation | Fold-Thrust system in Lisan Formation | |
Injection clastic dike, Wadi Perazim | ||
Clastic dike sheared along bedding-parallel slip surfaces | Cross-cutting relation between multi-injected clastic dikes | Lisan section in Masada Plain |
Wadi Pearzim | 'Fossilized fjord' of Lake Lisan | Unconformities in late Pleistocene lake sediments, Wadi Pearzim |
Masada Plain | Folds in Zeelim Formation | |
Mud cracks in Zeelim Formation | 'Push-up structures' in recent rock-salt deposit | 'Balls' of mud, Zeelim delta |
Salt spheres along the Dead Sea shore | ||
Folds in Zeelim Formation | ||
Folds in Zeelim Formation | Sinkhole, Dead Sea | Sinkhole, Dead Sea |
Ripple marks in salt deposit, Dead Sea | Sinkhole filled with brine | |
Dead Sea ancient shore lines | Mud cracks forming prismatic columns | Ein Qedem |
Dead Sea | Surface morphology of joint in mud | En-echelon joints in chalk and their surface morphology |
Cavity in dolostone marking the nucleation point of a joint | Abraded rocks along the Israeli shore | |
Rammala monocline | Hexagons Pool | Columnar joints in basalts, Wadi Orvim |
Wadi Yarmuk, Late Pleistocene basalt flow | Aligned falling pillars, Susita |
Photo Gallery: Gallery
bottom of page